<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Money Tree</title>
	<atom:link href="http://brilliantboy.com/blog/2009/09/money-tree/feed/" rel="self" type="application/rss+xml" />
	<link>http://brilliantboy.com/blog/2009/09/money-tree/</link>
	<description>The site for Brilliant Boy Comics - Comic books for all ages</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:15:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David</title>
		<link>http://brilliantboy.com/blog/2009/09/money-tree/comment-page-1/#comment-36</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 02 Sep 2009 23:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantboy.com/blog/2009/09/money-tree/#comment-36</guid>
		<description>George: &quot;Is cartography in his repertoire?&quot; Let&#039;s hope so! 

notapeopleperson: at 19% annual interest, Stymie probably did his dad a favour by burying those credit cards.</description>
		<content:encoded><![CDATA[<p>George: &#8220;Is cartography in his repertoire?&#8221; Let&#8217;s hope so! </p>
<p>notapeopleperson: at 19% annual interest, Stymie probably did his dad a favour by burying those credit cards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: notapeopleperson</title>
		<link>http://brilliantboy.com/blog/2009/09/money-tree/comment-page-1/#comment-35</link>
		<dc:creator>notapeopleperson</dc:creator>
		<pubDate>Wed, 02 Sep 2009 21:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantboy.com/blog/2009/09/money-tree/#comment-35</guid>
		<description>Does that mean he&#039;ll grow credit, or just more debt?</description>
		<content:encoded><![CDATA[<p>Does that mean he&#8217;ll grow credit, or just more debt?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://brilliantboy.com/blog/2009/09/money-tree/comment-page-1/#comment-34</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 02 Sep 2009 17:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantboy.com/blog/2009/09/money-tree/#comment-34</guid>
		<description>Smart move, but I can&#039;t wait to see dad&#039;s reaction. I hope BB made a map. Is cartography in his repertoire? :D</description>
		<content:encoded><![CDATA[<p>Smart move, but I can&#8217;t wait to see dad&#8217;s reaction. I hope BB made a map. Is cartography in his repertoire? <img src='http://brilliantboy.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

